RK61

 

*Bars in shoulder area resisting irregular tread wear.


*Sickle-tyre pattern design
The design of sickle-type pattern is in favor of cutting water film and airflow, enhancing the driving performance on wetland and reducing noise.


*Solid continuous centering rib
The continuous centering rib endows the tire with great griping performance and maneuverability.


*Four wide longitudinal grooves
Four optimized width longitudinal grooves ensuring for high efficient water-evacuating, especially in wet conditions.


*Heat-releasing design
Diamond shoulder shape and kerfing design forms an optimal heat-releasing feature.

SERIES   SIZE  LOAD INDEX SPEED RANGE  SECTION WIDTH(mm)   OVERALL DIAMETER(mm) MAX LOAD  MAX PRESSURE   STANDARD RIM TREAD DEPTH(in)  UTQG
kg LBS   kpa  PSI    1/32"  
 80  155/80R13  79   T  157 578   437  963  300  44 4.5J   10  320/A/A
70 

 155/70R13

75  T   157  548   387  853 300   44  4.5J  10  320/A/A
 165/70R13 79  T 170   562  437 963   300  44  5.0J 10   320/A/A
83XL  T  170  562  487  1074  340   49  5.0J  10 320/A/A 
175/70R13 82  T  177  576  475  1047  300   44  5.0J  10  320/A/A
185/70R13 86   T  189 590  530  1168  300   44 5.5J   10  320/A/A
165/70R14 81  T  170 588  462  1019  300   44  5.0J  10  320/A/A
175/70R14 84  T  177 602  500  1102  300   44  5.0J  10  320/A/A
185/70R14   88  T  189  616  560  1235  300   44 5.5J   10  320/A/A
 65  165/65R13  77  T  170  544  412  908  300   44  5.0J  10  320/A/A
 165/65R14  79  T  170  570  437  963  300   44  5.0J  10  320/A/A
 175/65R14  82  H   177  584  475  1047  300   44  5.0J  10  320/A/A
 86XL  T  177  584  530  1168  340 49   5.0J  10  320/A/A
 185/65R14  86  H  189  596  530  1168  300   44 5.5J   10  320/A/A
 185/65R15  88  H  189  621  560  1235  300   44  5.5J  10  320/A/A
195/65R15   91  H  201  635  615  1356  300   44  6.0J  10  320/A/A
 205/65R15  94  V  209  647  670  1477  300   44 6.0J   10  320/A/A
 60  185/65R14  82  H  189  578  475  1047  300   44  5.5J  10  320/A/A
 195/60R15  88  V  201  615  560  1235  300   44  6.0J  10  320/A/A
 205/60R15  91  V  209  627  615  1356  300   44  6.0J  10  320/A/A

SAKURA JAPAN INDUSTRIAL GROUP
TEL: 86-532-84462687 FAX: 86-532-84462689 EMAIL: info@rasakutire.com Office Address: No.2, Changjiang Middle Road, Qingdao Development Zone, China
© rasakutire LIMITED 2013