L5S

 

Recommendation:

Suitable for loading trucks and some scrapers equipments under well,channel,mine,quarry and construction


Position:All Position


Features & Benefits:Superior cut,wear,puncture resistance against rock,coal conditions,special tread formulation provides strong resistance to cutting and abrasing.

Pattern serial number Tire Size P.R Style Standard  Inflated size of new tire(mm) Single Load(kg) Dual Load(kpa)
rim Out.(mm) Sec.W(mm) 10km/h 50km/h 10km/h 50km/h
L5S 12.00-24 20 TL 8.5 1275 315 6900 3750 825 550
17.50-25 24 TL 14.00/1.5 1400 445 9200 5750 675 500
18.00-25 40 TL 13.00/2.5 1675 500 17000 9750 950 700
23.50-25 24 TL 19.50/2.5 1675 595 12500 8000 475 350
26.50-25 32 TL 22.00/3.0 1800 675 17000 11200 550 425
29.50-25 40 TL 25.00/3.5 1920 750 22500 14500 625 475
29.5-29 40 TL 25.00/3.5 2025 750 23600 15000 625 475
35/65-33 42 TL 28.00/3.5 2075 890 26500 16000 625 450

SAKURA JAPAN INDUSTRIAL GROUP
TEL: 86-532-84462687 FAX: 86-532-84462689 EMAIL: info@rasakutire.com Office Address: No.2, Changjiang Middle Road, Qingdao Development Zone, China
© rasakutire LIMITED 2013